Inverter Voltage Regulator ADA-B Series
Product Model:
ADA-B
Minimum Order Quantity:
10 PCS
Capacity:
0.55KVA
2KVA
5KVA
10KVA
15KVA
20KVA
Input Range:
90 - 310V
Description
Specifications
Online Inquiry
Recommended Products
Product Description
| Model: | ADA-B |
| Place of Origin: | Zhejiang, China |
| Brand Name: | Pitbull/Hinorms |
| Certification: | CE/ISO9001/ROHS/FCC |
| Packaging Details: | Ring Plywood Case/Wooden Case/EPE Foam |
| Delivery Time: | 7-45 days(depends on quantity) |
| Payment Terms: | 30% Deposit 70% Balance Before Delivery |
| Supply Ability: | 50000 Units/Month |
Applications
Home Appliances, Office Equipment, Medical Equipment, Industrial Equipment
Competitive Advantage
1.We are the standard drafter of the voltage stabilizer industry in China. Our founder, Mr. Hu, is a member of the China Power Supply Society.
2.For over 20 years, we have focused solely on the research and manufacturing of voltage stabilizers.
3.Our products have no substitutes in the market, because after years of hard work, we are the only factory that has truly solved the multiple pain points in the industry.
Product Specifications
| CLASS | DETAILED PARAMETERS | ||||||
| Basic information | ADA-B series models | 0.55KVA | 2KVA | 5KVA | 10KVA | 15KVA | 20KVA |
| Rated current/A | 2.5A | 10A | 25A | 50A | 75A | 100A | |
| Input characteristic | Input mode | Enter three lines:L,N,and PE | |||||
| Input range | 90-310V(AC) | ||||||
| Operating frequency | 50HZ±14% | ||||||
| Output characteristic | No-load loss | 10W | 19W | 31W | 65W | 75W | 85W |
| Output voltage | 220V/230V | ||||||
| Output accuracy | ±2% | ||||||
| Stabilized response | 0ms | ||||||
| Output waveform | Pure sine wave | ||||||
| Voltage distortion rate | Less than 3% for linear load | ||||||
| Load efficiency | ≥96% | ||||||
| Voltage regulation system | PWM controllability | ||||||
| Load type | Capacity, sensibility,resistance and mixed load | ||||||
| Protection function | Bypass output | 187-245Vac automatic bypass | |||||
| Overvoltage protection | Input voltage>310V | ||||||
| Undervoltage protection | Input voltage<89V | ||||||
| Overtemperature protection | >85℃ | ||||||
| Overload protection | Load 105%* Rated load,continuous operation;105%* ratedload 150%* rated load,running time 5s | ||||||
| Short circuit protection | Electronic detection and double protection of circuit breaker | ||||||
| Working environment performance | Surge protection | Co-mode 2kv and difference mode 1kv | |||||
| Operating temperature | -20℃~+40℃ | ||||||
| Storage temperature | -20℃~+80℃ | ||||||
| Relative humidity | 0% to 80%(no condensation) | ||||||
| Altutude | ≤3000m | ||||||
| Class of protection | IP20 | ||||||
faqs
-
Do you have a factory audit report?
-
Are your products good for wholesale and retail?
-
What is a voltage regulator used for?
-
Do you offer both single phase and three phase voltage regulators?
Let's Build Business Together — For Distributors, Dealers & Partners
We warmly welcome inquiries from distributors and business partners. Retail services are not available at this time. Thank you for your understanding.















