TMU PRODUCT FEATURES
The product of this model is a 220V ac relay voltage regulator, which is a portable LED digital display design. It is characterized by small size, light weight, high voltage regulation speed and no waveform distortion.
| Availability: | |
|---|---|
| Quantity: | |
| MODEL | TMU(5kVA-30kVA) | |||
| INPUT VOLTAGE | AC45V-280V | |||
| OUTPUT VOITAGE | AC220V±10% 50/60HZ | |||
| DELAY TIME | Short Delay:3-5sec Long Deley:3-7min | |||
| PROTECTION | Over Voltage(246V±4V),Overload,High Temperature,Short Circuit | |||
| POWER | 5kVA-30kVA | |||
| FEATURE | The product of this model is a 220V fully automatic small-sized voltage   regulator, which is a portable LCD digital display design. | |||
| APPLICATION | It is widely used in various industries, small office equipment,   refrigerator, electric fan, TV set, computer and other household | |||
| Power Factor | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | 
| Control | 5-7relays | |||
| Digital display | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | 
| Temperature protection | yes | yes | yes | yes | 
| Short circuit&over load | air-switch/(fuse:500-2000va) | air-switch/(fuse:500-2000va) | air-switch/(fuse:500-2000va) | air-switch/(fuse:500-2000va) | 
| Cooling type | FAN/Vents | FAN/Vents | FAN/Vents | FAN/Vents | 
| Efficiency | AC 97% | AC 97% | AC 97% | AC 97% | 
| Temperature | .-20°~55℃ | .-20°~55℃ | .-20°~55℃ | .-20°~55℃ | 
| Humidity | <90 | <90 | <90 | <90 | 
| MODEL | TMU(5kVA-30kVA) | |||
| INPUT VOLTAGE | AC45V-280V | |||
| OUTPUT VOITAGE | AC220V±10% 50/60HZ | |||
| DELAY TIME | Short Delay:3-5sec Long Deley:3-7min | |||
| PROTECTION | Over Voltage(246V±4V),Overload,High Temperature,Short Circuit | |||
| POWER | 5kVA-30kVA | |||
| FEATURE | The product of this model is a 220V fully automatic small-sized voltage   regulator, which is a portable LCD digital display design. | |||
| APPLICATION | It is widely used in various industries, small office equipment,   refrigerator, electric fan, TV set, computer and other household | |||
| Power Factor | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | 
| Control | 5-7relays | |||
| Digital display | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | 
| Temperature protection | yes | yes | yes | yes | 
| Short circuit&over load | air-switch/(fuse:500-2000va) | air-switch/(fuse:500-2000va) | air-switch/(fuse:500-2000va) | air-switch/(fuse:500-2000va) | 
| Cooling type | FAN/Vents | FAN/Vents | FAN/Vents | FAN/Vents | 
| Efficiency | AC 97% | AC 97% | AC 97% | AC 97% | 
| Temperature | .-20°~55℃ | .-20°~55℃ | .-20°~55℃ | .-20°~55℃ | 
| Humidity | <90 | <90 | <90 | <90 | 





