TND
Hinorms PITBULL UKN HN
Availability: | |
---|---|
Quantity: | |
PRODUCT FEATURES
The product of this model is a servo type voltage regulator both for desktop and wall mounted,with LED digital display design,using motor-driven carbon brush sliding between turns of self-coupling transformer winding and directly adjust the output voltage.It is characterized by high-precision output.
APPLICATION
This servo type voltage regulator is widely used in industrial production,,scientific research,health care, household appliances which are with large fluctuation of grid voltage or the area with large seasonalgrid voltage.It can provide high-quality power to any load.
PRODUCT FEATURES
The product of this model is a servo type voltage regulator both for desktop and wall mounted,with LED digital display design,using motor-driven carbon brush sliding between turns of self-coupling transformer winding and directly adjust the output voltage.It is characterized by high-precision output.
APPLICATION
This servo type voltage regulator is widely used in industrial production,,scientific research,health care, household appliances which are with large fluctuation of grid voltage or the area with large seasonalgrid voltage.It can provide high-quality power to any load.
MODEL | TNS(9KVA-30kVA) | |||
INPUT VOLTAGE | AC 100V-260V | |||
OUTPUT VOITAGE | AC 220V±1~3% 50/60HZ | |||
DELAY TIME | Short Delay:3-5sec | |||
PROTECTION | Over Voltage(246V±4V),Overload, High Temperature .Short Circuit | |||
POWER | 9KVA-15kVA | |||
FEATURE | The product of this model is a high-precision regulator, both for desktop and wall mounted, with LED/LCD digital display design,using motor-driven carbon brush sliding between turns of self-coupling transformer winding and directly adjust the output voltage.lt is characterized by high-precision output. | |||
APPLICATION | It is widely used in industrial production, scientific research, health care, household appliances which are with large fluctuation of grid voltage or the area with large seasonal grid voltage.lt can provide high-quality power to any load. | |||
Power Factor | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 |
Control | High precision servo motor | |||
Digital display | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | show input and output voltage、Over\Low Voltage、Overload、delay、temperature |
Temperature protection | yes | yes | yes | yes |
Short circuit&over load | air-switch/(fuse:500-2000va) | air-switch/(fuse:500-2000va) | air-switch/(fuse:500-2000va) | air-switch/(fuse:500-2000va) |
Cooling type | FAN/Vents | FAN/Vents | FAN/Vents | FAN/Vents |
Efficiency | AC 97% | AC 97% | AC 97% | AC 97% |
Temperature | 20°~55℃ | 20°~55℃ | 20°~55℃ | 20°~55℃ |
Humidity | <90 | <90 | <90 | <90 |
MODEL | TNS(9KVA-30kVA) | |||
INPUT VOLTAGE | AC 100V-260V | |||
OUTPUT VOITAGE | AC 220V±1~3% 50/60HZ | |||
DELAY TIME | Short Delay:3-5sec | |||
PROTECTION | Over Voltage(246V±4V),Overload, High Temperature .Short Circuit | |||
POWER | 9KVA-15kVA | |||
FEATURE | The product of this model is a high-precision regulator, both for desktop and wall mounted, with LED/LCD digital display design,using motor-driven carbon brush sliding between turns of self-coupling transformer winding and directly adjust the output voltage.lt is characterized by high-precision output. | |||
APPLICATION | It is widely used in industrial production, scientific research, health care, household appliances which are with large fluctuation of grid voltage or the area with large seasonal grid voltage.lt can provide high-quality power to any load. | |||
Power Factor | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 |
Control | High precision servo motor | |||
Digital display | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | show input and output voltage、Over\Low Voltage、Overload、delay、temperature | show input and output voltage、Over\Low Voltage、Overload、delay、temperature |
Temperature protection | yes | yes | yes | yes |
Short circuit&over load | air-switch/(fuse:500-2000va) | air-switch/(fuse:500-2000va) | air-switch/(fuse:500-2000va) | air-switch/(fuse:500-2000va) |
Cooling type | FAN/Vents | FAN/Vents | FAN/Vents | FAN/Vents |
Efficiency | AC 97% | AC 97% | AC 97% | AC 97% |
Temperature | 20°~55℃ | 20°~55℃ | 20°~55℃ | 20°~55℃ |
Humidity | <90 | <90 | <90 | <90 |
1、What is the heat dissipation performance of your product, there is a voltage regulator with a fan, how much temperature to start automatically?
Most of our products have their own fans, set to start the fan when the transformer temperature reaches 65 degrees, and have reasonably designed the cooling air path.
2、What is the resistance of your regulators to harsh conditions, such as wet environment, low temperature environment, high temperature environment, dusty environment? Do different countries have different high adaptability custom products?
We have more than 20 years of product production experience, fully consider the applicable environment of voltage regulator under different conditions, and have been fully tested under the limit state of product moisture-proof, corrosion-proof, high temperature, low temperature and so on. Our products have many stable customers in different overseas regions.
1、What is the heat dissipation performance of your product, there is a voltage regulator with a fan, how much temperature to start automatically?
Most of our products have their own fans, set to start the fan when the transformer temperature reaches 65 degrees, and have reasonably designed the cooling air path.
2、What is the resistance of your regulators to harsh conditions, such as wet environment, low temperature environment, high temperature environment, dusty environment? Do different countries have different high adaptability custom products?
We have more than 20 years of product production experience, fully consider the applicable environment of voltage regulator under different conditions, and have been fully tested under the limit state of product moisture-proof, corrosion-proof, high temperature, low temperature and so on. Our products have many stable customers in different overseas regions.